- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product description:
Nutrition Informations:
Nutrition Information | / 100 g |
Energy | 2170 kJ 523 kcal |
Fat | 37 g |
of which saturates | 7.6 g |
Carbohydrate | 24 g |
of which sugars | 16 g |
Fibre | 13 g |
Protein | 17 g |
Salt | 0.75 g |
*Reference intake of an average adult (8400 kJ/2000 kcal)
Cautions and warings:
Ingredients:
Product Details:
Product description:
Nutrition Informations:
Nutrition Information | / 100 g |
Energy | 2170 kJ 523 kcal |
Fat | 37 g |
of which saturates | 7.6 g |
Carbohydrate | 24 g |
of which sugars | 16 g |
Fibre | 13 g |
Protein | 17 g |
Salt | 0.75 g |
*Reference intake of an average adult (8400 kJ/2000 kcal)
Cautions and warings:
Ingredients:
Product Details: