- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Overview:
Product Description:
Ingredients
Recipe Claims
Nutritional Information
Portions per pack: 2 Portion size: 40g
| Nutrition Information | / 100 g | / 40 g (%*) | 
| Energy | 2337 kJ / 563 kcal | 935 kJ (11%) / 225 kcal (11%) | 
| Fat | 40 g | 16 g (23%) | 
| of which saturates | 7.1 g | 2.8 g (14%) | 
| Carbohydrate | 25 g | 10 g (4%) | 
| of which sugars | 14 g | 5.6 g (6%) | 
| Fibre | 9.2 g | 3.7 g | 
| Protein | 21 g | 8.0 g (16%) | 
| Salt | 0.09 g | 0.04 g (<1%) | 
*Reference intake of an average adult (8400 kJ / 2000 kcal)
– Manufacturer Information
 Made in Austria with license from: KIND Snacks UK Ltd, P.O. Box 71086, London, SE1P 5HU.
Product Details:
50% off on the Second PCProduct Overview:
Product Description:
Ingredients
Recipe Claims
Nutritional Information
Portions per pack: 2 Portion size: 40g
| Nutrition Information | / 100 g | / 40 g (%*) | 
| Energy | 2337 kJ / 563 kcal | 935 kJ (11%) / 225 kcal (11%) | 
| Fat | 40 g | 16 g (23%) | 
| of which saturates | 7.1 g | 2.8 g (14%) | 
| Carbohydrate | 25 g | 10 g (4%) | 
| of which sugars | 14 g | 5.6 g (6%) | 
| Fibre | 9.2 g | 3.7 g | 
| Protein | 21 g | 8.0 g (16%) | 
| Salt | 0.09 g | 0.04 g (<1%) | 
*Reference intake of an average adult (8400 kJ / 2000 kcal)
– Manufacturer Information
 Made in Austria with license from: KIND Snacks UK Ltd, P.O. Box 71086, London, SE1P 5HU.
Product Details: