- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each Serving contains:
% of adult reference intake
“Free From” Information:
Product Features:
''Free-from'' Information:
How to use:
Caution & Warnings:
Nutritional Information:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per Serving | % Daily Value |
Calories | 250 | - |
Total Fat | 18 g | 23% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 2 g | - |
Monounsaturated Fat | 11 g | - |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 8 g | - |
Added Sugars | 6 g | 12% |
Protein | 12 g | 14% |
Vit D | 0 mcg | 0% |
Calcium | 25 mg | 2% |
Iron | 1 mg | 6% |
Potas | 224 mg | 4% |
Vit B3 | 4 mg | 25% |
Phosphorus | 121 mg | 10% |
Magnesium | 57 mg | 15% |
Zinc | 1 mg | 10% |
Copper | 0.2 mg | 20% |
Manganese | 0.5 mg | 20% |
Ingredients:
Product Details:
Product Description:
Each Serving contains:
% of adult reference intake
“Free From” Information:
Product Features:
''Free-from'' Information:
How to use:
Caution & Warnings:
Nutritional Information:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per Serving | % Daily Value |
Calories | 250 | - |
Total Fat | 18 g | 23% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 2 g | - |
Monounsaturated Fat | 11 g | - |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 8 g | - |
Added Sugars | 6 g | 12% |
Protein | 12 g | 14% |
Vit D | 0 mcg | 0% |
Calcium | 25 mg | 2% |
Iron | 1 mg | 6% |
Potas | 224 mg | 4% |
Vit B3 | 4 mg | 25% |
Phosphorus | 121 mg | 10% |
Magnesium | 57 mg | 15% |
Zinc | 1 mg | 10% |
Copper | 0.2 mg | 20% |
Manganese | 0.5 mg | 20% |
Ingredients:
Product Details: