- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each Serving contains:
% of adult reference intake
“Free From” Information:
Product Features:
How to use:
Caution & Warnings:
Nutritional Information:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per Serving | % Daily Value |
Calories | 250 | - |
Total Fat | 17 g | 22% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 2.5 g | - |
Monounsaturated Fat | 10 g | - |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Total Carbohydrate | 18 g | 7% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 8 g | - |
Added Sugars | 6 g | 12% |
Protein | 12 g | 15% |
Vit D | 0 mcg | 0% |
Calcium | 49 mg | 4% |
Iron | 2 mg | 10% |
Potas | 243 mg | 6% |
Vit E | 3 mg | 20% |
Vit B3 | 3 mg | 20% |
Biotin | 7 mcg | 25% |
Phosphorus | 117 mg | 10% |
Magnesium | 65 mg | 15% |
Zinc | 1 mg | 10% |
Copper | 0.2 mg | 20% |
Manganese | 0.6 mg | 25% |
Ingredients:
Product Details:
Product Description:
Each Serving contains:
% of adult reference intake
“Free From” Information:
Product Features:
How to use:
Caution & Warnings:
Nutritional Information:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per Serving | % Daily Value |
Calories | 250 | - |
Total Fat | 17 g | 22% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | - |
Polyunsaturated Fat | 2.5 g | - |
Monounsaturated Fat | 10 g | - |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Total Carbohydrate | 18 g | 7% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 8 g | - |
Added Sugars | 6 g | 12% |
Protein | 12 g | 15% |
Vit D | 0 mcg | 0% |
Calcium | 49 mg | 4% |
Iron | 2 mg | 10% |
Potas | 243 mg | 6% |
Vit E | 3 mg | 20% |
Vit B3 | 3 mg | 20% |
Biotin | 7 mcg | 25% |
Phosphorus | 117 mg | 10% |
Magnesium | 65 mg | 15% |
Zinc | 1 mg | 10% |
Copper | 0.2 mg | 20% |
Manganese | 0.6 mg | 25% |
Ingredients:
Product Details: