- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
(Daily Value not established for some ingredients.)
Other Ingredients:
Serving Size: 2 Capsules
Servings Per Container: 30
Nutrient | Amount per Serving (1 Tablet) | % Daily Value |
---|---|---|
Energy | 2 kcal | <1% |
Total Fat | 0.03 g | <1% |
Saturated Fat | 0.03 g | <1% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 0.3 mg | <1% |
Total Carbohydrates | 2.3 g | <1% |
Dietary Fiber | 0.4 g | <1% |
Total Sugars | 0.2 g | <1% |
Added Sugars | 0.001 g | 0% |
Protein | 0 g | <1% |
Product Details:
(Daily Value not established for some ingredients.)
Other Ingredients:
Serving Size: 2 Capsules
Servings Per Container: 30
Nutrient | Amount per Serving (1 Tablet) | % Daily Value |
---|---|---|
Energy | 2 kcal | <1% |
Total Fat | 0.03 g | <1% |
Saturated Fat | 0.03 g | <1% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 0.3 mg | <1% |
Total Carbohydrates | 2.3 g | <1% |
Dietary Fiber | 0.4 g | <1% |
Total Sugars | 0.2 g | <1% |
Added Sugars | 0.001 g | 0% |
Protein | 0 g | <1% |
Product Details: