- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warnings:
Nutritional Facts:
Servings Per Container: 300 Tablet | ||
---|---|---|
Typical Values | Per Tablet | Per 100 gram |
Energy | 1kJ | 1454kJ |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 0g | 82g |
of which sugars | 0g | 76g |
Protein | 0g | 7.7g |
Salt | 0g | 0.09g |
Ingredients:
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Nutritional Facts:
Servings Per Container: 300 Tablet | ||
---|---|---|
Typical Values | Per Tablet | Per 100 gram |
Energy | 1kJ | 1454kJ |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 0g | 82g |
of which sugars | 0g | 76g |
Protein | 0g | 7.7g |
Salt | 0g | 0.09g |
Ingredients:
Product Details: