- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Each 100 g contains:
% of adult reference intake
Servings Per Container: 1 | |
---|---|
Typical value | Per serving |
Calories: | 350 |
Protein: | 12.5g |
Lactose: | >400 |
Fat: | 9.84g |
Water: | 154.86 |
Vitamin A (Palmetate): | 584 IU |
Vitamin A (Beta-Carotene): | 584 IU |
Vitamin D3 : | 160 IU |
Vitamin E : | 6.4 IU |
Vitamin K1 : | 24 IU |
Vitamin C : | 24 IU |
Folic Acid : | 80 mcg |
Vitamin B1 : | 0.40 mg |
Vitamin B2 : | 0.54 mg |
Vitamin B6 : | 0.54 mg |
Vitamin B12 : | 1.10 mg |
Niacin : | 5.2 mg NE |
Panthonic acid : | 2.2 mg |
Coline : | 110 mg |
Sodium : | 184 mg |
Potassium : | 320 mg |
Chloride : | 220 mg |
Calcium : | 240 mg |
Phosphorus : | 200 mg |
Magnesium : | 60 mg |
Iron : | 4.2 mg |
Zinc : | 3.6 mg |
Copper : | 360 mcg |
Manganese : | 1000 mcg |
Selenium : | 16.6 mcg |
Iodine : | 44 mcg |
Chromium : | 15 mcg |
Molybdenum : | 32 mcg |
Product Details:
Each 100 g contains:
% of adult reference intake
Servings Per Container: 1 | |
---|---|
Typical value | Per serving |
Calories: | 350 |
Protein: | 12.5g |
Lactose: | >400 |
Fat: | 9.84g |
Water: | 154.86 |
Vitamin A (Palmetate): | 584 IU |
Vitamin A (Beta-Carotene): | 584 IU |
Vitamin D3 : | 160 IU |
Vitamin E : | 6.4 IU |
Vitamin K1 : | 24 IU |
Vitamin C : | 24 IU |
Folic Acid : | 80 mcg |
Vitamin B1 : | 0.40 mg |
Vitamin B2 : | 0.54 mg |
Vitamin B6 : | 0.54 mg |
Vitamin B12 : | 1.10 mg |
Niacin : | 5.2 mg NE |
Panthonic acid : | 2.2 mg |
Coline : | 110 mg |
Sodium : | 184 mg |
Potassium : | 320 mg |
Chloride : | 220 mg |
Calcium : | 240 mg |
Phosphorus : | 200 mg |
Magnesium : | 60 mg |
Iron : | 4.2 mg |
Zinc : | 3.6 mg |
Copper : | 360 mcg |
Manganese : | 1000 mcg |
Selenium : | 16.6 mcg |
Iodine : | 44 mcg |
Chromium : | 15 mcg |
Molybdenum : | 32 mcg |
Product Details: