- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:



How to use:
Caution & Warnings:
Ingredients:
| Nutrition Facts | ||
| Serving Size 1 Scoop (28.4g) 16 Servings Per Container | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 100 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | less than 5mg | 1% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | Less Than 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 25g | 50% |
| Vitamin D | 0mcg | 0% |
| Calcium | 120mg | 10% |
| Iron | 0.1mg | 0% |
| Potassium | 160mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Details:
Product Description:
Product Features:



How to use:
Caution & Warnings:
Ingredients:
| Nutrition Facts | ||
| Serving Size 1 Scoop (28.4g) 16 Servings Per Container | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 100 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | less than 5mg | 1% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | Less Than 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 25g | 50% |
| Vitamin D | 0mcg | 0% |
| Calcium | 120mg | 10% |
| Iron | 0.1mg | 0% |
| Potassium | 160mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Details: