- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Nutrition Facts | ||
Serving Size: 1 Scoop (29.5 g) | ||
Servings Per Container: 77 | ||
Amount Per Serving | %Daily Value | |
Calories | 100 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 1% |
Sodium | 190 mg | 8% |
Total Carbohydrate | <1g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0g | † |
Includes 0 g Added Sugars | 0% | |
Protein | 25g | † |
Vitamin D | 0 mcg | 0% |
Calcium | 120 mg | 10% |
Iron | 0.1mg | 0% |
Potassium | 160 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Nutrition Facts | ||
Serving Size: 1 Scoop (29.5 g) | ||
Servings Per Container: 77 | ||
Amount Per Serving | %Daily Value | |
Calories | 100 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 1% |
Sodium | 190 mg | 8% |
Total Carbohydrate | <1g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0g | † |
Includes 0 g Added Sugars | 0% | |
Protein | 25g | † |
Vitamin D | 0 mcg | 0% |
Calcium | 120 mg | 10% |
Iron | 0.1mg | 0% |
Potassium | 160 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: