- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Nutrition Facts | ||
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 70 | ||
Amount Per Serving | %Daily Value | |
Calories | 120 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 5% |
Sodium | 170 mg | 7% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1g | † |
Includes 0 g Added Sugars | 0% | |
Protein | 25g | † |
Vitamin D | 0 mcg | 0% |
Calcium | 107 mg | 8% |
Iron | 1mg | 6% |
Potassium | 276 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Nutrition Facts | ||
Serving Size: 1 Scoop (32 g) | ||
Servings Per Container: 70 | ||
Amount Per Serving | %Daily Value | |
Calories | 120 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 5% |
Sodium | 170 mg | 7% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1g | † |
Includes 0 g Added Sugars | 0% | |
Protein | 25g | † |
Vitamin D | 0 mcg | 0% |
Calcium | 107 mg | 8% |
Iron | 1mg | 6% |
Potassium | 276 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: