- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 1 scoop (39.7g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % Daily Value* | |
Calories | 150 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 390 mg | 17% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 7g | 25% |
Total Sugars | 3 g | |
Includes 2 g Added Sugars | 4% | |
Protein | 20 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 0% |
Iron | 5.6 mg | 30% |
Potassium | 170 mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 1 scoop (39.7g) | ||
Servings Per Container: 19 | ||
Amount Per Serving | % Daily Value* | |
Calories | 150 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 390 mg | 17% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 7g | 25% |
Total Sugars | 3 g | |
Includes 2 g Added Sugars | 4% | |
Protein | 20 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 0% |
Iron | 5.6 mg | 30% |
Potassium | 170 mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: