- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (37.9 g) | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Calories | 150 | |
Total Fat | 3 g | 4% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 85 mg | 28% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | <1 g | 3% |
Total Sugars | 2 g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 25 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 160 mg | 10% |
Iron | 0.10 mg | 0% |
Potassium | 160 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (37.9 g) | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Calories | 150 | |
Total Fat | 3 g | 4% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 85 mg | 28% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | <1 g | 3% |
Total Sugars | 2 g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 25 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 160 mg | 10% |
Iron | 0.10 mg | 0% |
Potassium | 160 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: