- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Nutrition Facts | ||
Serving Size: 1 Scoop (31.2 g) | ||
Servings Per Container: 73 | ||
Amount Per Serving | %Daily Value | |
Calories | 110 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 1% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 2g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 130 mg | 10% |
Iron | 1.7 mg | 9% |
Potassium | 210 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Nutrition Facts | ||
Serving Size: 1 Scoop (31.2 g) | ||
Servings Per Container: 73 | ||
Amount Per Serving | %Daily Value | |
Calories | 110 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 1% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 2g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 130 mg | 10% |
Iron | 1.7 mg | 9% |
Potassium | 210 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: