- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 2 scoops (9.6g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 10 mg | 588% |
Vitamin B12 (as Methylcobalamin) 30mcg1250% | 30 mcg | 1250% |
2:1:1 BCAA Matrix | ||
L-Leucine (Instantized) | 2, 500mg | † |
L-lsoleucine | 1250mg | † |
L-Valine | 1250mg | † |
CamoSyn Beta-Alanine | 500mg | † |
L-Alanine | 500mg | † |
Taurine | 500mg | † |
Natural Energizers Natural Caffeine (from Coffee Bean), Green Tea Extract (standardized for EGCG) (leaf) | 110mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 2 scoops (9.6g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 10 mg | 588% |
Vitamin B12 (as Methylcobalamin) 30mcg1250% | 30 mcg | 1250% |
2:1:1 BCAA Matrix | ||
L-Leucine (Instantized) | 2, 500mg | † |
L-lsoleucine | 1250mg | † |
L-Valine | 1250mg | † |
CamoSyn Beta-Alanine | 500mg | † |
L-Alanine | 500mg | † |
Taurine | 500mg | † |
Natural Energizers Natural Caffeine (from Coffee Bean), Green Tea Extract (standardized for EGCG) (leaf) | 110mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Product Details: