- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 2 scoops (10.1g) | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value | ||
Vitamin C (as Ascorbic Acid) | 90mg | 100% | |
Vitamin B6 (as Pyridoxine HCI) | 10mg | 588% | |
Vitamin 812 (as Methylcobalamin) | 30mcg | 1250% | |
Sodium | 80mg | 3% | |
2: 1: 1 BCAA Matrix | |||
L-Leucine (Instantized) | 2,500mg | ||
L-lsoleucine | 1,250mg | ||
L-VaIine | 1,250mg | ||
Beta-Alanine | 500mg |
| |
L-Alanine | 500mg |
| |
Taurine | 500mg |
| |
Natural Energizers | 110mg |
| |
Natural Caffeine (from Coffee Bean), Green Tea Extract (standardized for EGCG) (leaf) | |||
Percent Daily Values are based on a 2,000 calorie diet. Daily value (DV) not established. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 2 scoops (10.1g) | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value | ||
Vitamin C (as Ascorbic Acid) | 90mg | 100% | |
Vitamin B6 (as Pyridoxine HCI) | 10mg | 588% | |
Vitamin 812 (as Methylcobalamin) | 30mcg | 1250% | |
Sodium | 80mg | 3% | |
2: 1: 1 BCAA Matrix | |||
L-Leucine (Instantized) | 2,500mg | ||
L-lsoleucine | 1,250mg | ||
L-VaIine | 1,250mg | ||
Beta-Alanine | 500mg |
| |
L-Alanine | 500mg |
| |
Taurine | 500mg |
| |
Natural Energizers | 110mg |
| |
Natural Caffeine (from Coffee Bean), Green Tea Extract (standardized for EGCG) (leaf) | |||
Percent Daily Values are based on a 2,000 calorie diet. Daily value (DV) not established. |
Product Details: