- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 2 scoops (9.5g) Orange Blast Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 588% |
Vitamin B12 (as Methylcobalamin) | 30mcg | 1250% |
Sodium | 85mg | 4% |
2:1:1 BCAA Matrix | ||
L-Leucine (Instantized) | 2,500mg | † |
L-Isoleucine | 1,250mg | † |
L-Valine | 1,250mg | † |
Beta-Alanine | 500mg | † |
L-Alanine | 500mg | † |
Taurine | 500mg | † |
Natural Energizers | ||
Natural Caffeine (from Coffee Bean), Green Tea Extract (standardized for EGCG) (leaf) | 110mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily value (DV) not established. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 2 scoops (9.5g) Orange Blast Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 588% |
Vitamin B12 (as Methylcobalamin) | 30mcg | 1250% |
Sodium | 85mg | 4% |
2:1:1 BCAA Matrix | ||
L-Leucine (Instantized) | 2,500mg | † |
L-Isoleucine | 1,250mg | † |
L-Valine | 1,250mg | † |
Beta-Alanine | 500mg | † |
L-Alanine | 500mg | † |
Taurine | 500mg | † |
Natural Energizers | ||
Natural Caffeine (from Coffee Bean), Green Tea Extract (standardized for EGCG) (leaf) | 110mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily value (DV) not established. |
Product Details: