- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (8.5g) Blue Raz Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Carbohydrates | <1g | <1%* |
Niacin (as niacinamide) | 35mg | 220% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 120% |
Folic Acid | 800mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 1,040% |
Choline (from choline bitartrate) | 200mg | 35% |
ENGN® Mind-to-Muscle Matrix | ||
Betaine Anhydrous (1,000mg), Choline Bitartrate (500mg), L-Tyrosine (250mg), Agmatine Sulfate (250mg), Caffeine Anhydrous (225mg), VitaShure® Caffeine (provides 60% active caffeine) (125mg), Mucuna Pruriens Extract (100mg), Theobroma Cacao Extract (std. min. 20% theobromine) (seeds) (100mg), L-Theanine (50mg), Huperzia Serrata Extract (std. 1% Huperzine A) (club moss) (7mg), BioPerine® (Piper Nigrum Extract std. to 95% Piperine) (5mg) | † | |
Creatine Monohydrate | 2,000mg | † |
Beta-Alanine | 1,600mg | † |
Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. †Daily Value (DV) not established. |
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (8.5g) Blue Raz Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Carbohydrates | <1g | <1%* |
Niacin (as niacinamide) | 35mg | 220% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 120% |
Folic Acid | 800mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 1,040% |
Choline (from choline bitartrate) | 200mg | 35% |
ENGN® Mind-to-Muscle Matrix | ||
Betaine Anhydrous (1,000mg), Choline Bitartrate (500mg), L-Tyrosine (250mg), Agmatine Sulfate (250mg), Caffeine Anhydrous (225mg), VitaShure® Caffeine (provides 60% active caffeine) (125mg), Mucuna Pruriens Extract (100mg), Theobroma Cacao Extract (std. min. 20% theobromine) (seeds) (100mg), L-Theanine (50mg), Huperzia Serrata Extract (std. 1% Huperzine A) (club moss) (7mg), BioPerine® (Piper Nigrum Extract std. to 95% Piperine) (5mg) | † | |
Creatine Monohydrate | 2,000mg | † |
Beta-Alanine | 1,600mg | † |
Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. †Daily Value (DV) not established. |
Product Details: