- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (7.7g) Cherry Limeade Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Carbohydrates | <1g | <1% |
Niacin (as niacinamide) | 35mg | 220% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 120% |
Folic Acid | 800mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 1,040% |
Choline (from choline bitartrate) | 200mg | 35% |
ENGN® Mind-to-Muscle Matrix | ||
Betaine Anhydrous | 750mg | † |
Choline Bitartrate | 500mg | † |
L-Tyrosine | 500mg | † |
Agmatine Sulfate | 200mg | † |
Alpha-GPC | 60mg | † |
Huperzia Serrata Extract | 6mg | † |
ENGN® SHRED MATRIX | ||
Conjugated Linoleic Acid Powder | 500mg | † |
L-Carnitine L-Tartrate | 500mg | † |
Coleus Extract (as Coleus forskohlii) (root) | 100mg | † |
Yohimbe Extract (as Pausinystalia yohimbe) (bark) | 40mg | † |
Red Pepper Fruit Extract (as Capsimax®) | 25mg | † |
ENGN® ENERGIZERS | ||
Natural Caffeine (from Coffee Bean), Green Tea Extract (Standardized for EGCG) (leaf) | 260mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily value (DV) not established. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (7.7g) Cherry Limeade Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Carbohydrates | <1g | <1% |
Niacin (as niacinamide) | 35mg | 220% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 120% |
Folic Acid | 800mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 1,040% |
Choline (from choline bitartrate) | 200mg | 35% |
ENGN® Mind-to-Muscle Matrix | ||
Betaine Anhydrous | 750mg | † |
Choline Bitartrate | 500mg | † |
L-Tyrosine | 500mg | † |
Agmatine Sulfate | 200mg | † |
Alpha-GPC | 60mg | † |
Huperzia Serrata Extract | 6mg | † |
ENGN® SHRED MATRIX | ||
Conjugated Linoleic Acid Powder | 500mg | † |
L-Carnitine L-Tartrate | 500mg | † |
Coleus Extract (as Coleus forskohlii) (root) | 100mg | † |
Yohimbe Extract (as Pausinystalia yohimbe) (bark) | 40mg | † |
Red Pepper Fruit Extract (as Capsimax®) | 25mg | † |
ENGN® ENERGIZERS | ||
Natural Caffeine (from Coffee Bean), Green Tea Extract (Standardized for EGCG) (leaf) | 260mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily value (DV) not established. |
Product Details: