- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 3 Capsules | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value | ||
Glucosamine Sulfate | 1,500 mg | ||
Boswellia Extract (Boswellia Serrata) | 200 mg | ||
Chondroitin Sulfate | 150 mg | ||
Turmeric Root Powder | 150 mg | ||
Quercetin (as Quercetin Dihydrate) | 25 mg | ||
L-Methionine | 25 mg | ||
Methylsulfonylmethane (MSM) | 25 mg | ||
Bromelain Powder 80 GDU | 25 mg | ||
Hyaluronic Acid (From Sodium Hyaluronate) | 25 mg | ||
Black Pepper (Piper Nigrum) | 5 mg | ||
Daily value (DV) not established. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 3 Capsules | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value | ||
Glucosamine Sulfate | 1,500 mg | ||
Boswellia Extract (Boswellia Serrata) | 200 mg | ||
Chondroitin Sulfate | 150 mg | ||
Turmeric Root Powder | 150 mg | ||
Quercetin (as Quercetin Dihydrate) | 25 mg | ||
L-Methionine | 25 mg | ||
Methylsulfonylmethane (MSM) | 25 mg | ||
Bromelain Powder 80 GDU | 25 mg | ||
Hyaluronic Acid (From Sodium Hyaluronate) | 25 mg | ||
Black Pepper (Piper Nigrum) | 5 mg | ||
Daily value (DV) not established. |
Product Details: