- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (7.9g) Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 3g | |
Added Sugars | 3g | 6%* |
Vitamin C (as ascorbic acid) | 60mg | 70% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 120% |
Vitamin B12 (as cyanocobalamin) | 6mcg | 250% |
Calcium (from calcium potassium phosphate citrate) (as Calci-K®) | 90mg | 6% |
Phosphorus (from calcium potassium phosphate citrate) (as Calci-K®) | 50mg | 4% |
Magnesium (as magnesium oxide) | 15mg | 4% |
Chloride | 170mg | 8% |
Sodium | 110mg | 5% |
Potassium | 90mg | 2% |
L-Taurine | 1,000mg | † |
L-Alanine | 500mg | † |
Organic Coconut Water Freeze Dried Powder (as CocoOrganic Plus®) | 200mg | † |
Organic Greens Blend (as Green Balance®) | 50mg | † |
Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Spirulina Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus Powder Extract | ||
Antioxidant Blend (as Betta Berries®) | 50mg | † |
Jabuticaba Juice Powder, Pomegranate Juice Powder, Goji Juice Powder, Acerola Juice Powder (25% Vit C), Mangosteen Super ORAC Powder, Acai Juice Powder (as AcaiVida®), Strawberry Juice Powder, Organic Amla Fruit Powder, Cranberry Juice Powder, Maqui Berry Freeze Dried Powder (as MaquiForza™) | ||
*Daily Values Based on a 2,000 calorie diet. †Percent Daily Values (DV) not established. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size 1 scoop (7.9g) Servings Per Container 30 | ||
Amount Per Serving | %DV | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4g | 1%* |
Total Sugars | 3g | |
Added Sugars | 3g | 6%* |
Vitamin C (as ascorbic acid) | 60mg | 70% |
Vitamin B6 (as pyridoxine HCl) | 2mg | 120% |
Vitamin B12 (as cyanocobalamin) | 6mcg | 250% |
Calcium (from calcium potassium phosphate citrate) (as Calci-K®) | 90mg | 6% |
Phosphorus (from calcium potassium phosphate citrate) (as Calci-K®) | 50mg | 4% |
Magnesium (as magnesium oxide) | 15mg | 4% |
Chloride | 170mg | 8% |
Sodium | 110mg | 5% |
Potassium | 90mg | 2% |
L-Taurine | 1,000mg | † |
L-Alanine | 500mg | † |
Organic Coconut Water Freeze Dried Powder (as CocoOrganic Plus®) | 200mg | † |
Organic Greens Blend (as Green Balance®) | 50mg | † |
Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Spirulina Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus Powder Extract | ||
Antioxidant Blend (as Betta Berries®) | 50mg | † |
Jabuticaba Juice Powder, Pomegranate Juice Powder, Goji Juice Powder, Acerola Juice Powder (25% Vit C), Mangosteen Super ORAC Powder, Acai Juice Powder (as AcaiVida®), Strawberry Juice Powder, Organic Amla Fruit Powder, Cranberry Juice Powder, Maqui Berry Freeze Dried Powder (as MaquiForza™) | ||
*Daily Values Based on a 2,000 calorie diet. †Percent Daily Values (DV) not established. |
Product Details: