- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 1 scoop (10 g) | |||
Servings Per Container: 20 | |||
Amount Per Serving | % Daily Value | ||
Calories | 80 | ||
Total Fat | 7g | 9% | |
Saturated Fat | 7g | 35% | |
Total Carbohydrates | 3g | 1% | |
Dietary Fiber | 3g | 11% | |
Calcium | 20 mg | 2% | |
Iron | 0.3 mg | 2% | |
Medium Chain Triglyceride | 10g | ||
Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | |||
Serving Size: 1 scoop (10 g) | |||
Servings Per Container: 20 | |||
Amount Per Serving | % Daily Value | ||
Calories | 80 | ||
Total Fat | 7g | 9% | |
Saturated Fat | 7g | 35% | |
Total Carbohydrates | 3g | 1% | |
Dietary Fiber | 3g | 11% | |
Calcium | 20 mg | 2% | |
Iron | 0.3 mg | 2% | |
Medium Chain Triglyceride | 10g | ||
Daily Values are based on a 2,000 calorie diet. |
Product Details: