- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 scoop (6.5 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
Choline (as choline bitartrate [250 mg]) | 100 mg | 18% |
Betaine Anhydrous | 1,000 mg |
|
Taurine | 1,000 mg |
|
L-Alanine | 500 mg |
|
L-Tyrosine | 500 mg |
|
Caffeine Anhydrous | 200 mg |
|
Teacrine 40% | 125 mg |
|
Dynamine | 50 mg |
|
zumXR® Extended Release Caffeine Microspheres | 50 mg |
|
Theobromine | 50 mg |
|
L-Theanine | 50 mg |
|
Bioperine® Black Pepper Fruit Extract (Piper nigrum) (Standardized to 95% Piperine) | 5 mg |
|
Huperzia serrata Whole Herb Extract (Standardized to 1% Huperzine A) | 1 mg |
|
Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 scoop (6.5 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
Choline (as choline bitartrate [250 mg]) | 100 mg | 18% |
Betaine Anhydrous | 1,000 mg |
|
Taurine | 1,000 mg |
|
L-Alanine | 500 mg |
|
L-Tyrosine | 500 mg |
|
Caffeine Anhydrous | 200 mg |
|
Teacrine 40% | 125 mg |
|
Dynamine | 50 mg |
|
zumXR® Extended Release Caffeine Microspheres | 50 mg |
|
Theobromine | 50 mg |
|
L-Theanine | 50 mg |
|
Bioperine® Black Pepper Fruit Extract (Piper nigrum) (Standardized to 95% Piperine) | 5 mg |
|
Huperzia serrata Whole Herb Extract (Standardized to 1% Huperzine A) | 1 mg |
|
Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: