- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Fact | ||
Serving Size: 1 Scoop (39.3 g) | ||
Servings Per Container: 58 | ||
Amount Per Serving | %Daily Value* | |
Calories | 150 | |
Total Fat | 3 g | 4% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 90 mg | 30% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 2g | 7% |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 25g | |
Vitamin D | 0mcg | 0% |
Calcium | 160 mg | 10% |
Iron | 0.70 mg | 4% |
Potassium | 250 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Fact | ||
Serving Size: 1 Scoop (39.3 g) | ||
Servings Per Container: 58 | ||
Amount Per Serving | %Daily Value* | |
Calories | 150 | |
Total Fat | 3 g | 4% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 90 mg | 30% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 2g | 7% |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0g | 0% |
Protein | 25g | |
Vitamin D | 0mcg | 0% |
Calcium | 160 mg | 10% |
Iron | 0.70 mg | 4% |
Potassium | 250 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: