- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 6 Scoops (327 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value* | |
Calories | 1,250 | |
Total Fat | 5 g | 6% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 190 mg | 63% |
Sodium | 540 mg | 23% |
Total Carbohydrate | 251 g | 91% |
Dietary Fiber | less than 1 g | 3% |
Total Sugars | 15 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 50 g | 100% |
Vitamin D | 0 mcg | 0% |
Calcium | 320 mg | 25% |
Iron | 0.6 mg | 3% |
Potassium | 340 mg | 7% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 6 Scoops (327 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value* | |
Calories | 1,250 | |
Total Fat | 5 g | 6% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 190 mg | 63% |
Sodium | 540 mg | 23% |
Total Carbohydrate | 251 g | 91% |
Dietary Fiber | less than 1 g | 3% |
Total Sugars | 15 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 50 g | 100% |
Vitamin D | 0 mcg | 0% |
Calcium | 320 mg | 25% |
Iron | 0.6 mg | 3% |
Potassium | 340 mg | 7% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: