- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Nutritional Information
Nutritionals | Per Serving |
Energy (kj) | 907 |
Energy (kcal) | 218 |
Fat | 9.1g |
Of which saturates | 3.6g |
Carbohydrate | 18g |
Of which Sugars | 1.7g |
Of which Polyols | 15g |
Fibre | 5.6g |
Protein | 20g |
Salt | 0.2g |
Ingredients
Allergy Information
Warnings
Product Details:
Product Description:
Nutritional Information
Nutritionals | Per Serving |
Energy (kj) | 907 |
Energy (kcal) | 218 |
Fat | 9.1g |
Of which saturates | 3.6g |
Carbohydrate | 18g |
Of which Sugars | 1.7g |
Of which Polyols | 15g |
Fibre | 5.6g |
Protein | 20g |
Salt | 0.2g |
Ingredients
Allergy Information
Warnings
Product Details: