- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Mothernest vitamins with biotin and zinc.
Benefits of Mothernest Vitamins with Biotin and Zinc:


How to use:
Use warnings:
Ingredients:
Servings Per Container: 30 | |
|---|---|
Ingredient | per serving |
| Energy | 22 kj |
| Protein | 0.1 g |
| Fat | 0.0 g |
| Saturated fat | 0.0 g |
| carbohydrate | 0.9 g |
| Sugars | 0.1 g |
| Vitamin A | 0.6 mg |
| Vitamin C | 90 mg |
| Vitamin D | 0.005 mg |
| Vitamin E | 13.42 mg |
| Vitamin B6 | 1 mg |
| Folate | 0.2 mg |
| Vitamin B12 | 0.005 mg |
| Biotin | 500 mcg |
| Pantothenic Acid | 5 mg |
| Iodine | 0.04 mg |
| Zinc | 2.6 mg |
| Choline | 38 mg |
| Inositol | 0.02 mg |
Product Details:
2 + 1 FreeProduct Description:
Mothernest vitamins with biotin and zinc.
Benefits of Mothernest Vitamins with Biotin and Zinc:


How to use:
Use warnings:
Ingredients:
Servings Per Container: 30 | |
|---|---|
Ingredient | per serving |
| Energy | 22 kj |
| Protein | 0.1 g |
| Fat | 0.0 g |
| Saturated fat | 0.0 g |
| carbohydrate | 0.9 g |
| Sugars | 0.1 g |
| Vitamin A | 0.6 mg |
| Vitamin C | 90 mg |
| Vitamin D | 0.005 mg |
| Vitamin E | 13.42 mg |
| Vitamin B6 | 1 mg |
| Folate | 0.2 mg |
| Vitamin B12 | 0.005 mg |
| Biotin | 500 mcg |
| Pantothenic Acid | 5 mg |
| Iodine | 0.04 mg |
| Zinc | 2.6 mg |
| Choline | 38 mg |
| Inositol | 0.02 mg |
Product Details: