- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Each serving contains:
% of adult reference intake
Servings Per Container: 40 | |
---|---|
Typical values | Nutrition per serving |
Calories | 160 |
Calories from fat | 25 |
Fat | 2.5 g |
Cholesterol | 70 mg |
Carbohydrate | 4 g |
Sugar | 1 g |
Protein | 30 g |
Calcium | 188 mg |
Sodium | 150 mg |
Product Details:
Each serving contains:
% of adult reference intake
Servings Per Container: 40 | |
---|---|
Typical values | Nutrition per serving |
Calories | 160 |
Calories from fat | 25 |
Fat | 2.5 g |
Cholesterol | 70 mg |
Carbohydrate | 4 g |
Sugar | 1 g |
Protein | 30 g |
Calcium | 188 mg |
Sodium | 150 mg |
Product Details: