- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
Each 100 g contains:
% of adult reference intake
How to use:
Caution & Warnings:
Nutritional Facts | ||
---|---|---|
Serving Size: 25g | ||
Servings Per Container: 16 | ||
Typical Values | Per 100 g | Per Serving (25 g) |
Energy (Kcal) | 430 Kcal | 108 Kcal |
% Energy from protein | 6.3 | - |
Protein | 6.8 g | 1.7 g |
Carbohydrates | 68.5 g | 17.1 g |
-of which sugar | 30.1 g | 7.5 g |
Fat | 14.5 g | 3.6 g |
- of which saturated | 6.2 g | 1.6 g |
- of which trans fat | 0 | 0 |
Fiber | 5 g | 1.3 g |
Sodium | 411 mg | 103 mg |
.Ingredients:
Product Details:
Product Description:
Product Features:
Each 100 g contains:
% of adult reference intake
How to use:
Caution & Warnings:
Nutritional Facts | ||
---|---|---|
Serving Size: 25g | ||
Servings Per Container: 16 | ||
Typical Values | Per 100 g | Per Serving (25 g) |
Energy (Kcal) | 430 Kcal | 108 Kcal |
% Energy from protein | 6.3 | - |
Protein | 6.8 g | 1.7 g |
Carbohydrates | 68.5 g | 17.1 g |
-of which sugar | 30.1 g | 7.5 g |
Fat | 14.5 g | 3.6 g |
- of which saturated | 6.2 g | 1.6 g |
- of which trans fat | 0 | 0 |
Fiber | 5 g | 1.3 g |
Sodium | 411 mg | 103 mg |
.Ingredients:
Product Details: