- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:



Product Features:


Each serving contains:
Cal.
106
5.3%
Protein
1.58g
2.8%
Carb.
17.6g
13.5%
Sugar
7.4g
20.5%
Fat
3.2g
4.5%
Sat.
1.3g
6.5%
% of adult reference intake
How to use:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 25 g | ||
| Servings Per Container: 16 | ||
Typical Values  | Per 100 g  | Per Serving (25 g)  | 
Energy (Kcal)  | 425 Kcal  | 106 Kcal  | 
% Energy from protein  | 6.6  | -  | 
Protein  | 7 g  | 1.8 g  | 
Carbohydrates  | 70.2 g  | 17.6g  | 
-of which sugar  | 29.5 g  | 7.4 g  | 
Fat  | 13 g  | 3.2 g  | 
- of which saturated  | 5.3 g  | 1.3 g  | 
- of which trans fat  | 0  | 0  | 
Fiber  | 5.4 g  | 1.4 g  | 
Sodium  | 331 mg  | 82.8 mg  | 
  
Product Details:
Product Description:



Product Features:


Each serving contains:
Cal.
106
5.3%
Protein
1.58g
2.8%
Carb.
17.6g
13.5%
Sugar
7.4g
20.5%
Fat
3.2g
4.5%
Sat.
1.3g
6.5%
% of adult reference intake
How to use:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 25 g | ||
| Servings Per Container: 16 | ||
Typical Values  | Per 100 g  | Per Serving (25 g)  | 
Energy (Kcal)  | 425 Kcal  | 106 Kcal  | 
% Energy from protein  | 6.6  | -  | 
Protein  | 7 g  | 1.8 g  | 
Carbohydrates  | 70.2 g  | 17.6g  | 
-of which sugar  | 29.5 g  | 7.4 g  | 
Fat  | 13 g  | 3.2 g  | 
- of which saturated  | 5.3 g  | 1.3 g  | 
- of which trans fat  | 0  | 0  | 
Fiber  | 5.4 g  | 1.4 g  | 
Sodium  | 331 mg  | 82.8 mg  | 
  
Product Details: