- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Servings Per Container: 5 | |
|---|---|
Typical Values | Per Serving |
Calories | 190 |
Total Fat | 8 g |
Saturated Fat | 1 g |
Sodium | 180 g |
Carbohydrate | 27 g |
Dietary Fiber | 2 g |
Sugar | 10 g |
Protein | 4 g |
Iron | 4% |
Product Details:
Servings Per Container: 5 | |
|---|---|
Typical Values | Per Serving |
Calories | 190 |
Total Fat | 8 g |
Saturated Fat | 1 g |
Sodium | 180 g |
Carbohydrate | 27 g |
Dietary Fiber | 2 g |
Sugar | 10 g |
Protein | 4 g |
Iron | 4% |
Product Details: