- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:

“Free From” Information:


Product Features:




How to use:
Nutritional Facts:
Servings Per Container: 5  | ||
|---|---|---|
Typical Values  | Per Serving  | % Daily Value  | 
Total Fat  | 8g  | 10 %  | 
Saturated Fat  | 1.5 g  | 7 %  | 
Trans Fat  | 0 g  | |
Cholesterol  | 0 mg  | 0 %  | 
Sodium  | 130 mg  | 6 %  | 
Total Carbohydrate  | 29 g  | 11 %  | 
Dietary Fiber  | 3 g  | 9 %  | 
Total Sugars  | 12 g  | |
Incl. Added Sugars  | 12 g  | 24 %  | 
Protein  | 3 g  | |
Iron  | 1.3 mg  | 8 %  | 
Potassium  | 100 mg  | 2 %  | 
Ingredients:
Product Details:
Product Description:

“Free From” Information:


Product Features:




How to use:
Nutritional Facts:
Servings Per Container: 5  | ||
|---|---|---|
Typical Values  | Per Serving  | % Daily Value  | 
Total Fat  | 8g  | 10 %  | 
Saturated Fat  | 1.5 g  | 7 %  | 
Trans Fat  | 0 g  | |
Cholesterol  | 0 mg  | 0 %  | 
Sodium  | 130 mg  | 6 %  | 
Total Carbohydrate  | 29 g  | 11 %  | 
Dietary Fiber  | 3 g  | 9 %  | 
Total Sugars  | 12 g  | |
Incl. Added Sugars  | 12 g  | 24 %  | 
Protein  | 3 g  | |
Iron  | 1.3 mg  | 8 %  | 
Potassium  | 100 mg  | 2 %  | 
Ingredients:
Product Details: