- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 ml | |||
Servings per Container: 60 | |||
Amount Per Serving | %DV for Infants | %DV for Children 12 Mos. to 4 Yrs. | |
Vitamin A (as palmitate) | 1500 IU | 100% | 60% |
Vitamin C (as ascorbic acid) | 43.75 mg | 125% | 109% |
Vitamin D3 (as calciferol) | 400 IU | 100% | 100% |
Vitamin E (as d-alpha tocopherol) | 5 IU | 100% | 50% |
Thiamin (vitamin B1) (as thiamine HCl) | 0.625 mg | 125% | 89% |
Riboflavin (vitamin B2) (as phosphate) | 0.75 mg | 125% | 94% |
Niacin (as niacinamide) | 10 mg | 125% | 111% |
Vitamin B6 (as pyridoxine HCl) | 0.5 mg | 125% | 71% |
Vitamin B12 (as cyanocobalamin) | 2.5 mcg | 125% | 83% |
Biotin | 25 mcg | 50% | 17% |
Pantothenic Acid (as d-panthenol) | 3.75 mg | 125% | 75% |
Choline (as bitartrate) | 3 mcg | * | * |
*Daily Value (DV) not established. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 ml | |||
Servings per Container: 60 | |||
Amount Per Serving | %DV for Infants | %DV for Children 12 Mos. to 4 Yrs. | |
Vitamin A (as palmitate) | 1500 IU | 100% | 60% |
Vitamin C (as ascorbic acid) | 43.75 mg | 125% | 109% |
Vitamin D3 (as calciferol) | 400 IU | 100% | 100% |
Vitamin E (as d-alpha tocopherol) | 5 IU | 100% | 50% |
Thiamin (vitamin B1) (as thiamine HCl) | 0.625 mg | 125% | 89% |
Riboflavin (vitamin B2) (as phosphate) | 0.75 mg | 125% | 94% |
Niacin (as niacinamide) | 10 mg | 125% | 111% |
Vitamin B6 (as pyridoxine HCl) | 0.5 mg | 125% | 71% |
Vitamin B12 (as cyanocobalamin) | 2.5 mcg | 125% | 83% |
Biotin | 25 mcg | 50% | 17% |
Pantothenic Acid (as d-panthenol) | 3.75 mg | 125% | 75% |
Choline (as bitartrate) | 3 mcg | * | * |
*Daily Value (DV) not established. |
Product Details: