- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement facts | ||||
Serving Size: 1 heaping scoop (10.5 g) or 2 heaping scoops (21 g) | ||||
Serving Per Container: 56 or 28 | ||||
Amount Per Serving | 1 Scoop | %Daily Value** | 2 Scoops | %Daily Value** |
Calories | 40 | 80 | ||
Calories from Fat | 0 | 0 | ||
Protein | 10 g | ‡ | 20 g | ‡ |
Hydrolyzed Grass-Fed Beef Collagen, Fish Collagen, Chicken Collagen and Eggshell Membrane Collagen Concentrate (include Types I, II, III, IV, V, X) | 10 g | † | 20 g | † |
Collagen Boosting Enzyme (Protease) | 15 mg | † | 30 mg | † |
†Daily Value not established. | ||||
Typical Amino Acid Profile Per 21 g Serving | ||||
Glycine | 4,447 mg | |||
Hydroxyproline | 2,521 mg | |||
Proline | 2,486 mg | |||
Glutamic Acid | 2,074 mg | |||
Arginine | 1,784 mg | |||
Alanine | 1,69 mg | |||
Aspartic Acid | 1,196 mg | |||
Lysine | 704 mg | |||
Serine | 685 mg | |||
Leucine | 542 mg | |||
Valine | 437 mg | |||
Threonine | 399 mg | |||
Phenylalanine | 308 mg | |||
Isoleucine | 294 mg | |||
Histidine | 166 mg | |||
Methionine | 143 mg | |||
Tyrosine | 103 mg | |||
Cysteine | 20 mg |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement facts | ||||
Serving Size: 1 heaping scoop (10.5 g) or 2 heaping scoops (21 g) | ||||
Serving Per Container: 56 or 28 | ||||
Amount Per Serving | 1 Scoop | %Daily Value** | 2 Scoops | %Daily Value** |
Calories | 40 | 80 | ||
Calories from Fat | 0 | 0 | ||
Protein | 10 g | ‡ | 20 g | ‡ |
Hydrolyzed Grass-Fed Beef Collagen, Fish Collagen, Chicken Collagen and Eggshell Membrane Collagen Concentrate (include Types I, II, III, IV, V, X) | 10 g | † | 20 g | † |
Collagen Boosting Enzyme (Protease) | 15 mg | † | 30 mg | † |
†Daily Value not established. | ||||
Typical Amino Acid Profile Per 21 g Serving | ||||
Glycine | 4,447 mg | |||
Hydroxyproline | 2,521 mg | |||
Proline | 2,486 mg | |||
Glutamic Acid | 2,074 mg | |||
Arginine | 1,784 mg | |||
Alanine | 1,69 mg | |||
Aspartic Acid | 1,196 mg | |||
Lysine | 704 mg | |||
Serine | 685 mg | |||
Leucine | 542 mg | |||
Valine | 437 mg | |||
Threonine | 399 mg | |||
Phenylalanine | 308 mg | |||
Isoleucine | 294 mg | |||
Histidine | 166 mg | |||
Methionine | 143 mg | |||
Tyrosine | 103 mg | |||
Cysteine | 20 mg |
Product Details: