- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 Animal-Shaped, Chewable Tablet | |||
Amount Per Serving | %DV Children Under 1-3 Years | %DV Adult and Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 1 g | <1%** | <1%*** |
Total Sugars | 1 g | ||
Includes 1 g Added Sugars | 4%** | 2%*** | |
KidGreenz Superfood Complex | 250 mg | † | † |
**Percent Daily Values (DV) are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 Animal-Shaped, Chewable Tablet | |||
Amount Per Serving | %DV Children Under 1-3 Years | %DV Adult and Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 1 g | <1%** | <1%*** |
Total Sugars | 1 g | ||
Includes 1 g Added Sugars | 4%** | 2%*** | |
KidGreenz Superfood Complex | 250 mg | † | † |
**Percent Daily Values (DV) are based on a 1,000 calorie diet. |
Product Details: