- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||
Serving Size: 3 Softgels | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 1%** |
Vitamin C (Proprietary Esterified Complex - as ascorbic acid, ascorbyl palmitate, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | (30 IU) 20 mg | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as folic acid) | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 41,667% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
Calcium (as amino acid chelate/complex) | 25 mg | 2% |
Iron (as ferrous bisglycinate chelate) | 85 mg | 472% |
Zinc (as monomethionine) | 5 mg | 45% |
Selenium (as amino acid complex) | 10 mcg | 18% |
Copper (as amino acid chelate) | 2 mg | 222% |
Manganese (as amino acid chelate/complex) | 5 mg | 217% |
L-Cysteine (free form amino acid) | 50 mg | † |
Proanthoplex (Proprietary Proanthocyanidin/Bioflavonoid Complex: Lemon Bioflavonoids, Bilberry, Blackberry, Green Tea, Black & Red Raspberry)‡ | 30 mg | † |
Beet (Beta vulgaris) | 15 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||
Serving Size: 3 Softgels | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 1%** |
Vitamin C (Proprietary Esterified Complex - as ascorbic acid, ascorbyl palmitate, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | (30 IU) 20 mg | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as folic acid) | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 1000 mcg | 41,667% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
Calcium (as amino acid chelate/complex) | 25 mg | 2% |
Iron (as ferrous bisglycinate chelate) | 85 mg | 472% |
Zinc (as monomethionine) | 5 mg | 45% |
Selenium (as amino acid complex) | 10 mcg | 18% |
Copper (as amino acid chelate) | 2 mg | 222% |
Manganese (as amino acid chelate/complex) | 5 mg | 217% |
L-Cysteine (free form amino acid) | 50 mg | † |
Proanthoplex (Proprietary Proanthocyanidin/Bioflavonoid Complex: Lemon Bioflavonoids, Bilberry, Blackberry, Green Tea, Black & Red Raspberry)‡ | 30 mg | † |
Beet (Beta vulgaris) | 15 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: