- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults and Children ≥ 4 Years | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Sugar Alcohol (xylitol) | 2 g | † | † |
Lactobacillus acidophilus (2 billion viable cells‡) (in a base of fructooligosaccharides [FOS] prebiotic fiber | 150 mg | † | † |
Streptococcus salivarius K12 (1 billion viable cells‡) | 10 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults and Children ≥ 4 Years | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Sugar Alcohol (xylitol) | 2 g | † | † |
Lactobacillus acidophilus (2 billion viable cells‡) (in a base of fructooligosaccharides [FOS] prebiotic fiber | 150 mg | † | † |
Streptococcus salivarius K12 (1 billion viable cells‡) | 10 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: