- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %DV Children 1-3 Years | %DV for Adults and Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 1 g | <1%** | <1%*** |
Total Sugars | 1 g | † | † |
Includes 1 g Added Sugars | 4%** | 2%*** | |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Zinc (as monomethionine) | 1.9 mg | 63% | 17% |
Proprietary Kids Immune Booster Blend | 30 mg | † | † |
Lactobacillus acidophilus | 100 mcg | † | † |
**Percent Daily Values (DV) are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %DV Children 1-3 Years | %DV for Adults and Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 1 g | <1%** | <1%*** |
Total Sugars | 1 g | † | † |
Includes 1 g Added Sugars | 4%** | 2%*** | |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Zinc (as monomethionine) | 1.9 mg | 63% | 17% |
Proprietary Kids Immune Booster Blend | 30 mg | † | † |
Lactobacillus acidophilus | 100 mcg | † | † |
**Percent Daily Values (DV) are based on a 1,000 calorie diet. |
Product Details: