- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Natures Plus Multivitamins Liquid - 30 Oz

- Expiry Date: 01 May 2026
- Manufacturer: Natures Plus
Product Description:
- Supplement with Whole Foods
- With Other Natural Flavors
- Vegetarian
- Gluten Free
- Energy Support
- Overall Wellness
How to Use:
- Shake Well. Children 2 and older, take 1 tablespoon or 1/2 capful (about 15 mL) once daily. Animal Parade® Multivitamin Liquid is great straight or mixed with a favorite beverage - for a nutritious treat that your kids will look forward to every day!
- Refrigerate after opening.
Caution and Warnings:
- Keep tightly closed.
- Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Ingredients:
- Water, fructose, vegetable glycerin, natural color (annatto, beet juice, purple carrot), citric acid, calcium carbonate, natural flavors, xanthan gum, malic acid, magnesium oxide, ascorbic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), pineapple fruit, apple pectin, sunflower seed oil, lemon bioflavonoids, rose hips (rosa canina fruit), rice bran, broccoli, spinach, mango fruit, carrot, west indian cherry (malpighia glabra) and papaya fruit.
- Free from synthetic colors, milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat, soy, and sesame.
Supplement facts | |||
Serving Size: 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml) | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | %Daily Value Children ≥4 Years | |
Calories | 20 | ||
Total Carbohydrate | 5 g | 3%** | 2%*** |
Total Sugars | 3 g | † | † |
Includes 3 g Added Sugars | 12%** | 6%*** | |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin D (as cholecalciferol [D3]) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.4 mg | 280% | 117% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Calcium (as citrate) | 20 mg | 3% | 2% |
Iron (as gluconate) | 2.5 mg | 36% | 14% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as citrate complex) | 10 mg | 13% | 2% |
Zinc (as gluconate) | 3 mg | 100% | 27% |
Manganese (as gluconate) | 0.05 mg | 4% | 2% |
Inositol | 10 mcg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
- Expiry Date: 01 May 2026
- Manufacturer: Natures Plus
Genuine brands
Temperature Controlled
Secure Payment
- Expiry Date: 01 May 2026
- Manufacturer: Natures Plus
Genuine brands
Temperature Controlled
Secure Payment
About Product
Product Description:
- Supplement with Whole Foods
- With Other Natural Flavors
- Vegetarian
- Gluten Free
- Energy Support
- Overall Wellness
How to Use:
- Shake Well. Children 2 and older, take 1 tablespoon or 1/2 capful (about 15 mL) once daily. Animal Parade® Multivitamin Liquid is great straight or mixed with a favorite beverage - for a nutritious treat that your kids will look forward to every day!
- Refrigerate after opening.
Caution and Warnings:
- Keep tightly closed.
- Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Ingredients:
- Water, fructose, vegetable glycerin, natural color (annatto, beet juice, purple carrot), citric acid, calcium carbonate, natural flavors, xanthan gum, malic acid, magnesium oxide, ascorbic acid, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), pineapple fruit, apple pectin, sunflower seed oil, lemon bioflavonoids, rose hips (rosa canina fruit), rice bran, broccoli, spinach, mango fruit, carrot, west indian cherry (malpighia glabra) and papaya fruit.
- Free from synthetic colors, milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat, soy, and sesame.
Supplement facts | |||
Serving Size: 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml) | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | %Daily Value Children ≥4 Years | |
Calories | 20 | ||
Total Carbohydrate | 5 g | 3%** | 2%*** |
Total Sugars | 3 g | † | † |
Includes 3 g Added Sugars | 12%** | 6%*** | |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin D (as cholecalciferol [D3]) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.4 mg | 280% | 117% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Calcium (as citrate) | 20 mg | 3% | 2% |
Iron (as gluconate) | 2.5 mg | 36% | 14% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as citrate complex) | 10 mg | 13% | 2% |
Zinc (as gluconate) | 3 mg | 100% | 27% |
Manganese (as gluconate) | 0.05 mg | 4% | 2% |
Inositol | 10 mcg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
- Expiry Date: 01 May 2026
- Manufacturer: Natures Plus