- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml) | |||
Servings Per Container: 16 | |||
Amount Per Serving | % DV Children 1-3 Years | %DV Children ≥4 Years | |
Calories | 20 | ||
Total Carbohydrate | 5 g | 3%** | 2%*** |
Total Sugars | 3 g | † | † |
Includes 3 g Added Sugars | 12%** | 6%*** | |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Thiamin (vitamin B-1) (as thiamine HCl) | 1.4 mg | 280% | 117% |
Riboflavin (vitamin B-2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Calcium (as citrate) | 20 mg | 3% | 2% |
Iron (as gluconate) | 2.5 mg | 36% | 14% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as citrate complex) | 10 mg | 13% | 2% |
Zinc (as gluconate) | 3 mg | 100% | 27% |
Manganese (as gluconate) | 0.05 mg | 4% | 2% |
Inositol | 10 mcg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml) | |||
Servings Per Container: 16 | |||
Amount Per Serving | % DV Children 1-3 Years | %DV Children ≥4 Years | |
Calories | 20 | ||
Total Carbohydrate | 5 g | 3%** | 2%*** |
Total Sugars | 3 g | † | † |
Includes 3 g Added Sugars | 12%** | 6%*** | |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Thiamin (vitamin B-1) (as thiamine HCl) | 1.4 mg | 280% | 117% |
Riboflavin (vitamin B-2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Calcium (as citrate) | 20 mg | 3% | 2% |
Iron (as gluconate) | 2.5 mg | 36% | 14% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as citrate complex) | 10 mg | 13% | 2% |
Zinc (as gluconate) | 3 mg | 100% | 27% |
Manganese (as gluconate) | 0.05 mg | 4% | 2% |
Inositol | 10 mcg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: