- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts  | ||
Serving Size: 2 Chewable Tablets  | ||
Servings Per Container: 30  | ||
Amount Per Serving  | % DV  | |
Calories  | 10  | |
Total Carbohydrate  | 3 g  | 1%**  | 
Xylitol  | 3 g  | †  | 
Vitamin A (as beta carotene)  | 1,500 mcg RAE (5000 IU)  | 167%  | 
Vitamin C (as ascorbic acid)  | 60 mg  | 67%  | 
Vitamin D3 (as cholecalciferol from lichen)  | 12.5 mcg (500 IU)  | 63%  | 
Vitamin E (as d-alpha tocopheryl acetate)  | 20 mg ∝-TE(30 IU)  | 133%  | 
Vitamin K2 (as menaquinone-7)  | 80 mcg  | 67%  | 
Thiamin (vitamin B1) (as thiamine HCl)  | 1.9 mg  | 158%  | 
Riboflavin (vitamin B2)  | 2.1 mg  | 162%  | 
Niacin (as niacinamide)  | 25 mg NE  | 156%  | 
Vitamin B6 (as pyridoxine HCl)  | 2.5 mg  | 147%  | 
Folate (as calcium-L-5-methyltetrahydrodolate)  | 667 mcg DFE (400 mcg folic acid)  | 167%  | 
Vitamin B12 (as methylcobalamin)  | 7.5 mcg  | 313%  | 
Biotin  | 63 mcg  | 210%  | 
Pantothenic Acid (as calcium pantothenate)  | 12.5 mg  | 250%  | 
Choline (as bitartrate)  | 10 mcg  | <1%  | 
Calcium (as di-calcium phosphate; citrate)  | 120 mg  | 9%  | 
Iron (as fumarate; gluconate)  | 9 mg  | 50%  | 
Magnesium (as citrate, oxide)  | 10 mg  | 2%  | 
Zinc (as aspartate, oxide)  | 15 mg  | 136%  | 
Selenium (as selenomethionine)  | 35 mcg  | 64%  | 
Manganese (as gluconate)  | 1 mg  | 43%  | 
Chromium (as picolinate)  | 60 mcg  | 171%  | 
Molybdenum (as sodium molybdate)  | 37.5 mcg  | 83%  | 
Potassium (as citrate)  | 1.4 mg  | <1%  | 
Feminine Complex with BlemiShield — Cranberry (Vaccinium macrocarpon), Fenugreek (Trigonella foenum-graecum seed extract) (standardized galactomannan), Yam (Dioscorea villosa root), Streptococcus, thermophilus (1 billion viable cells at time of manufacture)  | 110 mg  | †  | 
Lemon Bioflavonoid Complex (from Citrus limon fruit)  | 40 mg  | †  | 
** Percent Daily Values (DV) are based on a 2,000 calorie diet.  | ||
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts  | ||
Serving Size: 2 Chewable Tablets  | ||
Servings Per Container: 30  | ||
Amount Per Serving  | % DV  | |
Calories  | 10  | |
Total Carbohydrate  | 3 g  | 1%**  | 
Xylitol  | 3 g  | †  | 
Vitamin A (as beta carotene)  | 1,500 mcg RAE (5000 IU)  | 167%  | 
Vitamin C (as ascorbic acid)  | 60 mg  | 67%  | 
Vitamin D3 (as cholecalciferol from lichen)  | 12.5 mcg (500 IU)  | 63%  | 
Vitamin E (as d-alpha tocopheryl acetate)  | 20 mg ∝-TE(30 IU)  | 133%  | 
Vitamin K2 (as menaquinone-7)  | 80 mcg  | 67%  | 
Thiamin (vitamin B1) (as thiamine HCl)  | 1.9 mg  | 158%  | 
Riboflavin (vitamin B2)  | 2.1 mg  | 162%  | 
Niacin (as niacinamide)  | 25 mg NE  | 156%  | 
Vitamin B6 (as pyridoxine HCl)  | 2.5 mg  | 147%  | 
Folate (as calcium-L-5-methyltetrahydrodolate)  | 667 mcg DFE (400 mcg folic acid)  | 167%  | 
Vitamin B12 (as methylcobalamin)  | 7.5 mcg  | 313%  | 
Biotin  | 63 mcg  | 210%  | 
Pantothenic Acid (as calcium pantothenate)  | 12.5 mg  | 250%  | 
Choline (as bitartrate)  | 10 mcg  | <1%  | 
Calcium (as di-calcium phosphate; citrate)  | 120 mg  | 9%  | 
Iron (as fumarate; gluconate)  | 9 mg  | 50%  | 
Magnesium (as citrate, oxide)  | 10 mg  | 2%  | 
Zinc (as aspartate, oxide)  | 15 mg  | 136%  | 
Selenium (as selenomethionine)  | 35 mcg  | 64%  | 
Manganese (as gluconate)  | 1 mg  | 43%  | 
Chromium (as picolinate)  | 60 mcg  | 171%  | 
Molybdenum (as sodium molybdate)  | 37.5 mcg  | 83%  | 
Potassium (as citrate)  | 1.4 mg  | <1%  | 
Feminine Complex with BlemiShield — Cranberry (Vaccinium macrocarpon), Fenugreek (Trigonella foenum-graecum seed extract) (standardized galactomannan), Yam (Dioscorea villosa root), Streptococcus, thermophilus (1 billion viable cells at time of manufacture)  | 110 mg  | †  | 
Lemon Bioflavonoid Complex (from Citrus limon fruit)  | 40 mg  | †  | 
** Percent Daily Values (DV) are based on a 2,000 calorie diet.  | ||
Product Details: