- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||||
Serving Size: 2 Chewable Tablets | |||||
Servings Per Container: 30 | |||||
Amount Per Serving | % Daily Value | ||||
Calories | 5 | ||||
Total Carbohydrate | 3 g | 1%** | |||
Xylitol | 3 g | † | |||
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 167% | |||
Vitamin C (as ascorbic acid) | 60 mg | 67% | |||
Vitamin D3 (as vegan cholecalciferol) | 12.5 mcg (500 IU) | 63% | |||
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg ∝-TE (30 IU) | 133% | |||
Vitamin K2 (as menaquinone-7) | 80 mcg | 67% | |||
Thiamin (vitamin B1) (as thiamine HCl) | 1.9 mg | 158% | |||
Riboflavin (vitamin B2) | 2.1 mg | 162% | |||
Niacin (as niacinamide) | 25 mg NE | 156% | |||
Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 147% | |||
Folate (as calcium L-5-methyltetrahydrofolate) | 667 mcg DFE | 167% | |||
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% | |||
Biotin | 63 mcg | 210% | |||
Pantothenic Acid (as calcium pantothenate) | 12.5 mg | 250% | |||
Calcium (as di-calcium phosphate; citrate) | 50 mg | 4% | |||
Iron (as fumarate; gluconate) | 4.5 mg | 25% | |||
Magnesium (as citrate, oxide) | 10 mg | 2% | |||
Zinc (as aspartate, oxide) | 15 mg | 136% | |||
Selenium (as selenomethionine) | 35 mcg | 64% | |||
Manganese (as gluconate) | 1 mg | 43% | |||
Chromium (as picolinate) | 60 mcg | 171% | |||
Molybdenum (as sodium molybdate) | 37.5 mcg | 83% | |||
Essential Amino Acid Rich Complex (from non-GMO rice protein, spirulina and chlorella) | 100 mg | † | |||
Cysteine | 1.7 mg | Leucine | 8.5 mg | Threonine | 3.5 mg |
Arginine | 8.36 mg | Lysine | 3.5 mg | Tryptophan | 0.9 mg |
Histidine | 2.4 mg | Methionine | 3.5 mg | Tyrosine | 5.3 mg |
Isoleucine | 4.3 mg | Phenylalanine | 5.4 mg | Valine | 6 mg |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 40 mg | † | |||
BlemiShield™ Complex - Cranberry (Vaccinium macrocarpon), Streptococcus | 35 mg | † | |||
† Daily Value not established. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||||
Serving Size: 2 Chewable Tablets | |||||
Servings Per Container: 30 | |||||
Amount Per Serving | % Daily Value | ||||
Calories | 5 | ||||
Total Carbohydrate | 3 g | 1%** | |||
Xylitol | 3 g | † | |||
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 167% | |||
Vitamin C (as ascorbic acid) | 60 mg | 67% | |||
Vitamin D3 (as vegan cholecalciferol) | 12.5 mcg (500 IU) | 63% | |||
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg ∝-TE (30 IU) | 133% | |||
Vitamin K2 (as menaquinone-7) | 80 mcg | 67% | |||
Thiamin (vitamin B1) (as thiamine HCl) | 1.9 mg | 158% | |||
Riboflavin (vitamin B2) | 2.1 mg | 162% | |||
Niacin (as niacinamide) | 25 mg NE | 156% | |||
Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 147% | |||
Folate (as calcium L-5-methyltetrahydrofolate) | 667 mcg DFE | 167% | |||
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% | |||
Biotin | 63 mcg | 210% | |||
Pantothenic Acid (as calcium pantothenate) | 12.5 mg | 250% | |||
Calcium (as di-calcium phosphate; citrate) | 50 mg | 4% | |||
Iron (as fumarate; gluconate) | 4.5 mg | 25% | |||
Magnesium (as citrate, oxide) | 10 mg | 2% | |||
Zinc (as aspartate, oxide) | 15 mg | 136% | |||
Selenium (as selenomethionine) | 35 mcg | 64% | |||
Manganese (as gluconate) | 1 mg | 43% | |||
Chromium (as picolinate) | 60 mcg | 171% | |||
Molybdenum (as sodium molybdate) | 37.5 mcg | 83% | |||
Essential Amino Acid Rich Complex (from non-GMO rice protein, spirulina and chlorella) | 100 mg | † | |||
Cysteine | 1.7 mg | Leucine | 8.5 mg | Threonine | 3.5 mg |
Arginine | 8.36 mg | Lysine | 3.5 mg | Tryptophan | 0.9 mg |
Histidine | 2.4 mg | Methionine | 3.5 mg | Tyrosine | 5.3 mg |
Isoleucine | 4.3 mg | Phenylalanine | 5.4 mg | Valine | 6 mg |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 40 mg | † | |||
BlemiShield™ Complex - Cranberry (Vaccinium macrocarpon), Streptococcus | 35 mg | † | |||
† Daily Value not established. |
Product Details: