- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value | % Daily Value Adults & Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 3 g | 2%** | 1%*** |
Total Sugars | 0 g | † | † |
Xylitol | 3 g | † | † |
Vitamin C (as ascorbic acid) | 250 mg | 1667% | 278% |
Bioflavonoids Complex (from Citrus spp. fruit and peel) | 50 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value | % Daily Value Adults & Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 3 g | 2%** | 1%*** |
Total Sugars | 0 g | † | † |
Xylitol | 3 g | † | † |
Vitamin C (as ascorbic acid) | 250 mg | 1667% | 278% |
Bioflavonoids Complex (from Citrus spp. fruit and peel) | 50 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: