- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 Chewable Animal-Shaped Tablet | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 1 g | <1%** | <1%*** |
Total Sugars | 1 g | ||
Includes 1 g Added Sugars | 4%** | 2%*** | |
Vitamin D (cholecalciferol [D3]) | 12.5 mcg (500 IU) | 83% | 63% |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 1 Chewable Animal-Shaped Tablet | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 1 g | <1%** | <1%*** |
Total Sugars | 1 g | ||
Includes 1 g Added Sugars | 4%** | 2%*** | |
Vitamin D (cholecalciferol [D3]) | 12.5 mcg (500 IU) | 83% | 63% |
**Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: