- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value Children | % Daily Value | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Xylitol | 2 g | † | † |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67% | 50% |
Calcium (as amino acid chelate/complex) | 300 mg | 43% | 23% |
L. acidophilus (2 billion viable cells‡) | 20 mg | † | † |
S. salivarius M18 (1 billion viable cells‡) | 10 mg | † | † |
** Percent Daily Values are based on a 1,000 calorie diet. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value Children | % Daily Value | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Xylitol | 2 g | † | † |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67% | 50% |
Calcium (as amino acid chelate/complex) | 300 mg | 43% | 23% |
L. acidophilus (2 billion viable cells‡) | 20 mg | † | † |
S. salivarius M18 (1 billion viable cells‡) | 10 mg | † | † |
** Percent Daily Values are based on a 1,000 calorie diet. |
Product Details: