- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 24 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 0.4 mg | 33% |
Riboflavin (Vitamin B-2) | 0.4 mg | 31% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 20,833% |
L-Carnitine B-12 25 mg ** (as L-Carnitine Tartrate) | ||
Ashwagandha Root 80 mg (Withania somnifera) (from 8 mg of 10:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 24 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 0.4 mg | 33% |
Riboflavin (Vitamin B-2) | 0.4 mg | 31% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 20,833% |
L-Carnitine B-12 25 mg ** (as L-Carnitine Tartrate) | ||
Ashwagandha Root 80 mg (Withania somnifera) (from 8 mg of 10:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: