- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Quick Release Softgels | ||
Servings Per Container: 25 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Fat | 2 g | |
Polyunsaturated Fat | 1 g | |
Black Cumin Seed Oil (Nigella sativa) (seed) (Contains Naturally-Occurring Thymoquinone (TQ) Typically Fatty Acid Profile: Omega 6 (Linoleic Acid) Omega 9 (Oleic Acid) | 2000 mg (2 g) 40-67% 17-30% | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Quick Release Softgels | ||
Servings Per Container: 25 | ||
Ingredient | % DAILY VALUE | |
Calories | 20 | |
Total Fat | 2 g | |
Polyunsaturated Fat | 1 g | |
Black Cumin Seed Oil (Nigella sativa) (seed) (Contains Naturally-Occurring Thymoquinone (TQ) Typically Fatty Acid Profile: Omega 6 (Linoleic Acid) Omega 9 (Oleic Acid) | 2000 mg (2 g) 40-67% 17-30% | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: