- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts  | ||
Serving Size: 2 Vegetarian Capsules  | ||
Servings Per Container: 30  | ||
Amount Per Serving % DAILY VALUE  | ||
Horny Goat Weed Extract (Epimedium sagittatum) (aerial) (Standardized to contain 10% Icariins)  | 500 mg *  | |
Maca (Lepidium meyenii) (root) (from 150 mg of 4:1 Extract)  | 600 mg * | |
Tribulus Terrestris Extract (fruit) (Standardized to contain 45% Saponins)  | 100 mg * | |
Yohimbe Extract (Pausinystalia yohimbe) (bark) (Standardized to contain 2% Yohimbine Alkaloids)  | 40 mg * | |
| L-Arginine HCI | 40 mg * | |
*Daily Value not established  | ||
**Percent Daily Values are based on a 2,000 calorie diet.  | ||
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts  | ||
Serving Size: 2 Vegetarian Capsules  | ||
Servings Per Container: 30  | ||
Amount Per Serving % DAILY VALUE  | ||
Horny Goat Weed Extract (Epimedium sagittatum) (aerial) (Standardized to contain 10% Icariins)  | 500 mg *  | |
Maca (Lepidium meyenii) (root) (from 150 mg of 4:1 Extract)  | 600 mg * | |
Tribulus Terrestris Extract (fruit) (Standardized to contain 45% Saponins)  | 100 mg * | |
Yohimbe Extract (Pausinystalia yohimbe) (bark) (Standardized to contain 2% Yohimbine Alkaloids)  | 40 mg * | |
| L-Arginine HCI | 40 mg * | |
*Daily Value not established  | ||
**Percent Daily Values are based on a 2,000 calorie diet.  | ||
Product Details: