- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 3 Quick Release Softgels | ||
Servings Per Container: 33 | ||
Ingredient | Amount Per Serving | Daily Value |
Calories | 35 | |
Total Fat | 3.5 g | 4%** |
Saturated Fat | 3.5 g | 18%* |
Medium Chain Triglyceride (MCT) Oil (from coconut and/or palm kernel) Caprylic Acid Capric Acid | 3,600 mg (3.6 g) 55-65% 35-45% | * * * |
*Daily Value not established. | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 3 Quick Release Softgels | ||
Servings Per Container: 33 | ||
Ingredient | Amount Per Serving | Daily Value |
Calories | 35 | |
Total Fat | 3.5 g | 4%** |
Saturated Fat | 3.5 g | 18%* |
Medium Chain Triglyceride (MCT) Oil (from coconut and/or palm kernel) Caprylic Acid Capric Acid | 3,600 mg (3.6 g) 55-65% 35-45% | * * * |
*Daily Value not established. | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: