- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts  | ||
Serving Size: 2 Vegan Gummies  | ||
Servings Per Container: 35  | ||
Ingredient  | % DAILY VALUE  | |
Calories  | 20  | |
Total Carbohydrate  | 4 g  | 1%**  | 
Total Sugars  | 3 g  | *  | 
Includes 3g Added Sugars  | 6%**  | |
| Vitamin A (as Retinyl Palmitate) | 600 mcg | 67% | 
| Vitamin C (as Ascorbic Acid) | 75 mg | 83% | 
| Vitamin D (as D3 Cholecalciferol) | 20 mcg (800 IU) | 100% | 
| Vitamin E (as d-Alpha Tocopherol Acetate) | 15 mg | 100% | 
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 4 mg | 235% | 
| Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% | 
| Vitamin B-12 (as Cyanocobalamin) | 15 mcg | 625% | 
| Biotin (as d-Biotin) | 100 mcg | 333% | 
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% | 
| Iodine (as Potassium Iodide) | 150 mcg | 100% | 
| Zinc (as Zinc Citrate) | 5 mg | 45% | 
| Selenium (as Selenium Yeast) | 55 mcg | 100% | 
| Chromium (as Chromium Yeast) | 17.5 mcg | 50% | 
*Daily Value not established  | ||
**Percent Daily Values are based on a 2,000 calorie diet.  | ||
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts  | ||
Serving Size: 2 Vegan Gummies  | ||
Servings Per Container: 35  | ||
Ingredient  | % DAILY VALUE  | |
Calories  | 20  | |
Total Carbohydrate  | 4 g  | 1%**  | 
Total Sugars  | 3 g  | *  | 
Includes 3g Added Sugars  | 6%**  | |
| Vitamin A (as Retinyl Palmitate) | 600 mcg | 67% | 
| Vitamin C (as Ascorbic Acid) | 75 mg | 83% | 
| Vitamin D (as D3 Cholecalciferol) | 20 mcg (800 IU) | 100% | 
| Vitamin E (as d-Alpha Tocopherol Acetate) | 15 mg | 100% | 
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 4 mg | 235% | 
| Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% | 
| Vitamin B-12 (as Cyanocobalamin) | 15 mcg | 625% | 
| Biotin (as d-Biotin) | 100 mcg | 333% | 
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% | 
| Iodine (as Potassium Iodide) | 150 mcg | 100% | 
| Zinc (as Zinc Citrate) | 5 mg | 45% | 
| Selenium (as Selenium Yeast) | 55 mcg | 100% | 
| Chromium (as Chromium Yeast) | 17.5 mcg | 50% | 
*Daily Value not established  | ||
**Percent Daily Values are based on a 2,000 calorie diet.  | ||
Product Details: