- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 3 Chewable Tablets | ||
Servings Per Container: 40 | ||
| Ingredient | Amount Per Serving % DAILY VALUE | |
Calories | 10 | |
Total Carbohydrate | 2 g <1%** | |
Total Sugars | 1 g | |
Included 1g Added Sugars | 2% | |
Papain (from Papaya Fruit) (2,000,000 PU /g) | 45 mg * | |
| Papaya Fruit (Carica papaya) | 20 mg * | |
| Protease (5,000 HUT/g) | 8 mg * | |
| Alpha Amylase (25,000 SKB/g) | 8 mg * | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. | ||
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 3 Chewable Tablets | ||
Servings Per Container: 40 | ||
| Ingredient | Amount Per Serving % DAILY VALUE | |
Calories | 10 | |
Total Carbohydrate | 2 g <1%** | |
Total Sugars | 1 g | |
Included 1g Added Sugars | 2% | |
Papain (from Papaya Fruit) (2,000,000 PU /g) | 45 mg * | |
| Papaya Fruit (Carica papaya) | 20 mg * | |
| Protease (5,000 HUT/g) | 8 mg * | |
| Alpha Amylase (25,000 SKB/g) | 8 mg * | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. | ||
Product Details: